These instructions describe how Jenlin Systems should post leads to Lead Giant Media's campaign Jenlin System Health Insurance Direct post and understand what to expect in response.
Post URL | https://example.leadprosper.tech/leadspedia/directpost.do |
Request Method | POST or GET are supported. We strongly recommend using POST. |
# | Field | Required | Data Type | Description |
---|---|---|---|---|
1 | lp_campaign_id | Yes | String | Provided to you by Lead Giant Media |
2 | lp_campaign_key | Yes | String | Provided to you by Lead Giant Media |
3 | lp_s1 | No | String | Sub Affiliate 1 |
4 | lp_s2 | No | String | Sub Affiliate 2 |
5 | lp_s3 | No | String | Sub Affiliate 3 |
6 | lp_s4 | No | String | Sub Affiliate 4 |
7 | lp_s5 | No | String | Sub Affiliate 5 |
8 | lp_test | No | String | 1 for Test Post |
9 | lp_response | No | String | Response back XML or JSON |
10 | first_name | Yes | String | First Name |
11 | last_name | Yes | String | Last Name |
12 | phone_home | Yes | US Phone | Phone Home |
13 | address | Yes | US Address | Address |
14 | city | Yes | US City | City |
15 | state | Yes | US State | State |
16 | zip_code | Yes | US Zip Code | Zip Code |
17 | email_address | Yes | E-Mail Address | |
18 | dob | Yes | Date | Date of Birth Format: Y-m-d |
19 | ip_address | Yes | IP | IP Address |
20 | Qualifying_Life_Event | No | Text | QualifyingLifeEvent |
21 | is_Pregnant | No | Text | isPregnant |
22 | insured_since | No | Date | Insured Since |
23 | expiration_date | No | Date | Expiration Date |
24 | insurance_company | Yes | Text | Insurance Company |
25 | selfemployed | No | List | Self Employed |
26 | expectantmother | No | List | Expectant Mother |
27 | dui | No | List | Drive Under The Influence |
28 | hospitalized | No | List | Hospitalized |
29 | prescriptions | No | List | Prescriptions |
30 | relative_heart | No | List | Relative Heart |
31 | relative_cancer | No | List | Relative Cancer |
32 | ongoing_medical_treatment | No | List | Ongoing Medical Treatment |
33 | have_ulcer | No | List | Have Ulcer |
34 | have_asthma | No | List | Have Asthma |
35 | have_cancer | No | List | Have Cancer |
36 | have_stroke | No | List | Have Stroke |
37 | have_aids_hiv | No | List | Have AIDS HIV |
38 | have_diabetes | No | List | Have Diabetes |
39 | have_depression | No | List | Have Depression |
40 | have_cholesterol | No | List | Have Cholesterol |
41 | have_heart_disease | No | List | Have Heart Disease |
42 | have_liver_disease | No | List | Have Liver Disease |
43 | have_kidney_disease | No | List | Have Kidney Disease |
44 | have_mental_illness | No | List | Have Mental Illness |
45 | have_vascular_disease | No | List | Have Vascular Disease |
46 | have_pulmonary_disease | No | List | Have Pulmonary Disease |
47 | have_alcohol_drug_abuse | No | List | Have Alcohol Drug Abuse |
48 | have_alzheimers_disease | No | List | Have Alzheimers Disease |
49 | have_high_blood_pressure | No | List | Have High Blood Pressure |
50 | bmi | No | Number | Body Mass Index |
51 | previously_denied | No | List | Previously Denied |
52 | requested_coverage_type | No | List | Requested Coverage Type |
53 | student | No | List | Student |
54 | occupation | Yes | List | Occupation |
55 | tcpa_text | Yes | String | TCPA Text |
56 | tcpa_opt_in | Yes | List | TCPA Opt-In |
57 | gender | Yes | List | Gender |
58 | tobacco_use | Yes | List | Tobacco Use |
59 | pre_existing_conditions | Yes | List | Pre-Existing Conditions |
60 | total_height_inches | No | Number | Total Height in Inches |
61 | weight_in_pounds | No | Number | Weight in Pounds |
62 | household_size | No | Number | Household Size |
63 | household_income | Yes | Number | Household Income |
64 | currently_insured | Yes | List | Currently Insured |
65 | landing_page | Yes | URL | Landing Page |
66 | user_agent | Yes | String | User Agent |
67 | currently_employed | No | List | Currently Employed |
# | Field |
---|---|
1 | jornaya_lead_id |
2 | trusted_form_cert_id |
When posting leads, make sure you post the list value.
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Female | Female |
2 | Male | Male |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Advertising/Public Relations | Advertising/Public Relations |
2 | Arts/Entertainment/Publishing | Arts/Entertainment/Publishing |
3 | Banking/Mortgage | Banking/Mortgage |
4 | Clerical | Clerical |
5 | Clergy/Religious | Clergy/Religious |
6 | Construction/Facilities | Construction/Facilities |
7 | CPA/Auditor | CPA/Auditor |
8 | Customer Service/Teller | Customer Service/Teller |
9 | Disabled | Disabled |
10 | Doctor/Dentist | Doctor/Dentist |
11 | Education/Training | Education/Training |
12 | Engineering/Architecture | Engineering/Architecture |
13 | Government | Government |
14 | Health Care | Health Care |
15 | Homemaker | Homemaker |
16 | Hospitality/Travel | Hospitality/Travel |
17 | Human Resources | Human Resources |
18 | Insurance | Insurance |
19 | Internet/News Media | Internet/News Media |
20 | Law Enforcement/Security | Law Enforcement/Security |
21 | Legal | Legal |
22 | Management Consulting | Management Consulting |
23 | Manufacturing/Operations | Manufacturing/Operations |
24 | Marketing | Marketing |
25 | Military/Defense | Military/Defense |
26 | Non Profit/Volunteer | Non Profit/Volunteer |
27 | Other | Other |
28 | Pharmaceutical/Biotech | Pharmaceutical/Biotech |
29 | Real Estate | Real Estate |
30 | Restaurant/Food Service | Restaurant/Food Service |
31 | Retail | Retail |
32 | Retired | Retired |
33 | Sales | Sales |
34 | Self Employed | Self Employed |
35 | Skilled Worker | Skilled Worker |
36 | Student | Student |
37 | Technology | Technology |
38 | Telecommunications | Telecommunications |
39 | Transportation/Logistics | Transportation/Logistics |
40 | Unemployed | Unemployed |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Yes | Yes |
2 | No | No |
# | Label | Value |
---|---|---|
1 | Cobra | Cobra |
2 | Dental | Dental |
3 | Discount Plan | Discount Plan |
4 | Individual Family | Individual Family |
5 | Maternity | Maternity |
6 | Medicaid | Medicaid |
7 | Medicare | Medicare |
8 | Medicare Advantage | Medicare Advantage |
9 | Medicare Supplement | Medicare Supplement |
10 | Prescription | Prescription |
11 | Short Term | Short Term |
12 | Vision | Vision |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
# | Label | Value |
---|---|---|
1 | No | No |
2 | Yes | Yes |
There are multiple ways to post a test lead. You can either post:
When a lead is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success | <response> <result>success</result> <lead_id>0UTNS5ND</lead_id> <price>15.00</price> <redirect_url>http://www.example.com/</redirect_url> <msg>Lead Accepted</msg> </response> |
Failure | <response> <result>failed</result> <lead_id>YZDRPBC7</lead_id> <price>0.00</price> <msg>Lead Rejected</msg> <errors> <error>No Match</error> </errors> </response> |