These instructions describe how A Company should post leads to Most Awesome Buyer's campaign MVA PingPost and understand what to expect in response.
| Ping URL | https://example.leadprosper.tech/leadspedia/ping.do |
| Post URL | https://example.leadprosper.tech/leadspedia/post.do |
| Request Method | POST or GET are supported. We strongly recommend using POST. |
| # | Field | Ping Required | Post Required | Data Type | Description |
|---|---|---|---|---|---|
| 1 | lp_campaign_id | Yes | Yes | String | Provided to you by the buyer |
| 2 | lp_campaign_key | Yes | Yes | String | Provided to you by the buyer | 3 | lp_s1 | No | No | String | Sub Affiliate 1 | 4 | lp_s2 | No | No | String | Sub Affiliate 2 | 5 | lp_s3 | No | No | String | Sub Affiliate 3 | 6 | lp_s4 | No | No | String | Sub Affiliate 4 | 7 | lp_s5 | No | No | String | Sub Affiliate 5 | 8 | lp_test | No | No | String | 1 for Test Post | 9 | lp_response | No | No | String | Response back XML or JSON |
| 10 | lp_ping_id | No | Yes | String | Returned Ping ID from the Ping Post |
| 11 | first_name | No | No | String | First Name |
| 12 | last_name | No | No | String | Last Name |
| 13 | phone_home | No | No | US Phone | Phone Home |
| 14 | phone_cell | No | No | US Phone | Phone Cell |
| 15 | phone_work | No | No | US Phone | Phone Work |
| 16 | phone_ext | No | No | Number | Phone Ext |
| 17 | address | No | No | US Address | Address |
| 18 | address2 | No | No | String | Unit / Apt / Suite |
| 19 | city | No | No | US City | City |
| 20 | state | Yes | Yes | US State | State |
| 21 | zip_code | Yes | Yes | US Zip Code | Zip Code |
| 22 | county | No | No | String | County |
| 23 | country | No | No | String | Country |
| 24 | email_address | No | No | E-Mail Address | |
| 25 | dob | No | No | Date | Date of Birth |
| 26 | ip_address | Yes | Yes | IP | IP Address |
| 27 | type_of_legal_problem | No | No | String | Type Of Legal Problem |
| 28 | have_attorney | Yes | Yes | String | Have_Attorney |
| 29 | business_owner | No | No | String | business_owner |
| 30 | owns_real_estate | No | No | String | owns_real_estate |
| 31 | total_assets_value | No | No | Number | total_assets_value |
| 32 | monthly_income | No | No | Number | monthly_income |
| 33 | total_debt | No | No | Number | total_debt |
| 34 | injury | Yes | Yes | String | Injury |
| 35 | trusted_form_certid | No | No | String | Trusted form cert id |
| 36 | injury_type | No | No | String | Injury Type |
| 37 | gender | No | No | List | Gender |
| 38 | user_agent | No | No | String | User Agent |
| 39 | trustedform_url | No | No | URL | trustedform_url |
| 40 | universal_leadid | No | No | String | universal lead id |
| 41 | tcpa | No | No | Text | tcpa |
| 42 | fault | No | No | String | Fault |
| 43 | attorney | No | No | String | Attorney |
| 44 | doctor_treatment | No | No | String | Doctor Treatment |
| 45 | comments | No | No | Text | Comments |
| 46 | incident_date | No | No | Date | Incident_Date |
| 47 | landing_url | No | No | URL | Landing Page |
| # | Field |
|---|---|
| 1 | jornaya_lead_id |
| 2 | trusted_form_cert_id |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Female | Female |
| 2 | Male | Male |
There are multiple ways to post a test lead. You can either post:
When a ping is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
| Success |
<response>
<result>success</result> <ping_id>0UTNS5ND</ping_id> <price>15.00</price> <msg>Ping Accepted</msg> </response> |
| Failure |
<response>
<result>failed</result> <ping_id>YZDRPBC7</ping_id> <price>0.00</price> <msg>Ping Rejected</msg> <errors> <error>No Match</error> </errors> </response> |
When a lead is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
| Success | <response> <result>success</result> <lead_id>0UTNS5ND</lead_id> <price>15.00</price> <redirect_url>http://www.example.com/</redirect_url> <msg>Lead Accepted</msg> </response> |
| Failure | <response> <result>failed</result> <lead_id>YZDRPBC7</lead_id> <price>0.00</price> <msg>Lead Rejected</msg> <errors> <error>No Match</error> </errors> </response> |